Radar Logbook
This sample is representative of the titled book. The current edition will always include updated pages.
| Title: | Radar Logbook |
| Complying with: | SOLAS Chapt. V |
| Content: | Tables Beaufort wind scale, speed and sea disturbance scale (WMO) Specification of radar units, terms and abbreviations |
| Pages: | 70 |
| Order-No.: | 137 |
Record of New Editions
| Remarks | |||||
|---|---|---|---|---|---|
| 137-25-1 | 02.06.2025 | No | Content unchanged. Only graphic changes or small writing corrections. | Yes | n. a |
| 137-24-1 | 02.04.2024 | No | Graphic changes and small error corrections only | No | n. a |
| 137-20-1 | 01.02.2021 | No | Graphic changes and small error corrections only | Yes | n. a |
Link RSS Feed: Radar Log Book